Nume | Armata/e | Caracter/e | Puncte | ||||
---|---|---|---|---|---|---|---|
Meciuri jucate | -narative | -cu armata pictata | Showcase armata pictata | Lore | |||
Rencsik Remus | Crimson Fists | Cpt. Valencio | 1 | 1 | 1 | ||
Razvan Mihai | Mephrit dinasty necrons | Cryptek Ptolemac | 2 | 1 | 3 | ||
Vagasi Zsombor | Imperial Fists, Imperial Knights | 3 | |||||
Cristian Ionescu | Chaos Space Marines | Lord Fachiru | 12 | 11 | 1 | 15 | 2 |
Velica Vlad | 1 | ||||||
Andrei Pampu | Imperial Guard | Commissar Ritter Govorov, Captain Leonid Khozin | 4 | ||||
Paul Ovidiu | T'au Empire | Ethereal: Aun'El T'au Ryl'hos, Fireblade: Shas'Nel Vior'los Toren, Commander: Shas'O Vior'los Var Mont'yr | 4 | ||||
Alexandru Oltean | Space Wolves | 8 | 7 | 1 | |||
TODO | Drukhari | 1 | 1 | ||||
Octavian Neacsu | Dark Angels | 2 | 1 | 1 | |||
Bianca Trailescu | Tyranids | 10 | |||||
Endre Balogh | Chaos | 6 | |||||
Cezar | T'au | 2 | 1 | ||||
Score
Subscribe to:
Posts (Atom)
No comments:
Post a Comment